Human Services Developmental Disabilities Program Options
A. A. S. Degree
Fall Semester (First Year) |
Special Note | Class Hours |
Lab Hours |
Work Experience/ Clinical Hours |
Credit Hours |
||
ACA | 115 | Success and Study Skills | 1 | 0 | 0 | 1 | |
Computer Core - Choose one course from CIS 110 or CIS 111. | |||||||
CIS | 110 | Intoduction to Computers OR | 2 | 2 | 0 | 3 | |
CIS | 111 | Basic PC Literacy | 1 | 2 | 0 | 2 | |
ENG | 111 | Writing and Inquiry | P/C | 3 | 0 | 0 | 3 |
HSE | 110 | Introduction to Human Services | 2 | 2 | 0 | 3 | |
PSY | 150 | General Psychology | 3 | 0 | 0 | 3 | |
SOC | 210 | Introduction to Sociology | 3 | 0 | 0 | 3 | |
Total | 12/13 | 6 | 0 | 15/16 | |||
Spring Semester (First Year) |
Special Note | Class Hours |
Lab Hours |
Work Experience/ Clinical Hours |
Credit Hours |
||
English Composition - Choose one course from ENG 112 or ENG 114. | |||||||
ENG | 112 | Writing & Reasearch in the Disciplines OR | P/C | 3 | 0 | 0 | 3 |
ENG | 114 | Professional Research & Reporting | P/C | 3 | 0 | 0 | 3 |
HSE | 112 | Group Process I | 1 | 2 | 0 | 2 | |
HSE | 123 | Interviewing Techniques | 2 | 2 | 0 | 3 | |
PSY | 241 | Developmental Psychology | P/C | 3 | 0 | 0 | 3 |
Math/Natural Science requirement - choose one course from BIO 111, MAT 110, MAT 152, or MAT 171. | |||||||
BIO | 111 | General Biology I OR | 3 | 3 | 0 | 4 | |
MAT | 110 | Math Measurement & Literacy OR | P/C | 2 | 2 | 0 | 3 |
MAT | 152 | Statistical Methods I OR | P/C | 3 | 2 | 0 | 4 |
MAT | 171 | Precalculus Algebra | P/C | 3 | 2 | 0 | 4 |
Total | 11/12 | 6/7 | 0 | 14/15 | |||
Summer Session (First Year) |
Special Note | Class Hours |
Lab Hours |
Work Experience/ Clinical Hours |
Credit Hours |
||
SPA | 120 | Spanish for the Workplace | 3 | 0 | 0 | 3 | |
Humanities/Fine Arts Elective | 3 | 0 | 0 | 3 | |||
Total | 6 | 0 | 0 | 6 | |||
Fall Semester (Second Year) |
Special Note | Class Hours |
Lab Hours |
Work Experience/ Clinical Hours |
Credit Hours |
||
DDT | 110 | Developmental Disabilities | 3 | 0 | 0 | 3 | |
DDT | 220 | Program Planning Process | 3 | 0 | 0 | 3 | |
HSE | 125 | Counseling | 2 | 2 | 0 | 3 | |
HSE | 225 | Crisis Intervention | 3 | 0 | 0 | 3 | |
WBL | 111 | Work-based Learning I | 0 | 0 | 10 | 1 | |
WBL | 115 | Work-based Learning Seminar I | P/C | 1 | 0 | 0 | 1 |
Total | 12 | 2 | 10 | 14 | |||
Spring Semester (Second Year) |
Special Note | Class Hours |
Lab Hours |
Work Experience/ Clinical Hours |
Credit Hours |
||
DDT | 120 | Teaching Developmentally Disabled | P/C | 3 | 0 | 0 | 3 |
DDT | 210 | DDT Health Issues | P/C | 3 | 0 | 0 | 3 |
HSE | 210 | Human Services Issues | 2 | 0 | 0 | 2 | |
PSY | 281 | Abnormal Psychology | 3 | 0 | 0 | 3 | |
SOC | 213 | Sociology of the Family | 3 | 0 | 0 | 3 | |
WBL | 121 | Work-based Learning II | 0 | 0 | 10 | 1 | |
WBL | 125 | Work-based Learning Seminar II | P/C | 1 | 0 | 0 | 1 |
Total | 15 | 0 | 10 | 16 | |||
Total Semester Hours Required for Human Services Technology Developmental Disabilities A.A.S. Degree: 65-67
Human Services Technology Developmental Disabilities Program Costs
Diploma
Fall Semester (First Year) |
Special Note | Class Hours |
Lab Hours |
Work Experience/ Clinical Hours |
Credit Hours |
||
Computer Core - Choose one course from CIS 110 or CIS 111. | |||||||
CIS | 110 | Intoduction to Computers OR | 2 | 2 | 0 | 3 | |
CIS | 111 | Basic PC Literacy | 1 | 2 | 0 | 2 | |
ENG | 111 | Writing and Inquiry | P/C | 3 | 0 | 0 | 3 |
HSE | 110 | Introduction to Human Services | 2 | 2 | 0 | 3 | |
PSY | 150 | General Psychology | 3 | 0 | 0 | 3 | |
SOC | 210 | Introduction to Sociology | 3 | 0 | 0 | 3 | |
Total | 12/13 | 4 | 0 | 13/14 | |||
Spring Semester (First Year) |
Special Note | Class Hours |
Lab Hours |
Work Experience/ Clinical Hours |
Credit Hours |
||
English Composition - Choose one course from ENG 112 or ENG 114. | |||||||
ENG | 112 | Writing & Reasearch in the Disciplines OR | P/C | 3 | 0 | 0 | 3 |
ENG | 114 | Professional Research & Reporting | P/C | 3 | 0 | 0 | 3 |
HSE | 112 | Group Process I | 1 | 2 | 0 | 2 | |
HSE | 123 | Interviewing Techniques | 2 | 2 | 0 | 2 | |
PSY | 241 | Developmental Psychology | P/C | 3 | 0 | 0 | 3 |
Total | 9 | 4 | 0 | 11 | |||
Fall Semester (Second Year) |
Special Note | Class Hours |
Lab Hours |
Work Experience/ Clinical Hours |
Credit Hours |
||
DDT | 110 | Developmental Disabilities | 3 | 0 | 0 | 3 | |
DDT | 220 | Program Planning Process | 3 | 0 | 0 | 3 | |
HSE | 125 | Counseling | 2 | 2 | 0 | 3 | |
Total | 8 | 2 | 0 | 9 | |||
Spring Semester (Second Year) |
Special Note | Class Hours |
Lab Hours |
Work Experience/ Clinical Hours |
Credit Hours |
||
DDT | 120 | Teaching Developmentally Disabled | P/C | 3 | 0 | 0 | 3 |
DDT | 210 | DDT Health Issues | P/C | 3 | 0 | 0 | 3 |
SOC | 213 | Sociology of the Family | 3 | 0 | 0 | 3 | |
Total | 9 | 0 | 0 | 9 | |||
Total Semester Hours Required for Human Services Technology Developmental Disabilities Diploma: 43-44
Human Services Technology Developmental Disabilities Program Costs
Certificate
Fall Semester (First Year) |
Special Note | Class Hours |
Lab Hours |
Work Experience/ Clinical Hours |
Credit Hours |
||
HSE | 110 | Introduction to Human Services | 2 | 2 | 0 | 3 | |
DDT | 110 | Developmental Disabilities | 3 | 0 | 0 | 3 | |
DDT | 220 | Program Planning Process | 3 | 0 | 0 | 3 | |
Total | 8 | 2 | 0 | 9 | |||
Spring Semester (First Year) |
Special Note | Class Hours |
Lab Hours |
Work Experience/ Clinical Hours |
Credit Hours |
||
DDT | 120 | Teaching Developmentally Disabled | P/C | 3 | 0 | 0 | 3 |
DDT | 210 | DDT Health Issues | P/C | 3 | 0 | 0 | 3 |
HSE | 210 | Human Services Issues | 2 | 0 | 0 | 2 | |
Total | 8 | 0 | 0 | 8 | |||
Total Semester Hours Required for Human Services Technology Developmental Disabilities Certificate: 17
Human Services Technology Developmental Disabilities Program Costs